| RECEPTIONS | |
| MAIN RECEPTION | 8001 | |
| MAIN RECEPTION | 8002 | |
| NEW SPORT COMPLEX RECEPTION | 8003 | |
| SVP RECEPTION | 8004 | |
| RFID RECEPTION | 8005 | |
| STADIUM OFFICE RECEPTION | 8006 | |
| VICEROY RECEPTION | 8007 | |
| OLD SPORTS COMPLEX | 8008 | |
| VALLET - SVP RECEPTION | 8009 | |
| VALLET - MAIN RECEPTION | 8010 | |
| |
| SPORTS OUTLET | |
| BILLIARDS | 8036 | |
| SQUASH COURT | 8037 | |
| OLD BADMINTON | 8038 | |
| NEW BADMINTON | 8039 | |
| OLD TENNIS COURT | 8040 | |
| OUTSIDE TENNIS COURT | 8041 | |
| TABLE TENNIS | 8042 | |
| CARD ROOM | 8043 | |
| SWIMMING POOL | 8044 | |
| 5A SIDE - FOOTBALL TURF | 8045 | |
| | |
| BUSINESS OUTLETS | |
| EXCELLENCY BAR | 8011 | |
| SPORTS DOC | 8012 | |
| MAHARAJA | 8013 | |
| ROUND THE CORNER | 8014 | |
| SODA FOUNTAIN | 8015 | |
| VICEROY | 8016 | |
| PARCEL COUNTER | 8017 | |
| LIBRARY - BOOK NOOK | 8018 | |
| ROYAL IMPERIAL | 8019 | |
| CENTERSTAGE | 8020 | |
| PALACE HALL | 8021 | |
| CENTERSTAGE BOOKING | 8022 | |
| | |
| CHAMBERS BOOKING OFFICE | |
| CHAMBERS MANAGER | 8054 | |
| CHAMBERS BOOKING EXECUTIVE | 8055 | |
| CHAMBERS BOOKING CLERK | 8056 | |
| CHAMBERS OFFICE | 8057 | |
| | |
| F&B & BANQUETS BOOKING OFFICE | |
| BANQUETE BOOKING EXECUTIVE | 8059 | |
| BANQUETE BOOKING EXECUTIVE | 8061 | |
| DY. F&B MANAGER | 8062 | |
| F&B COSTING EXECUTIVE | 8063 | |
| | |
| CHAMBERS | |
| OLD CHAMBER RECEPTION | 8200 | |
| NEW CHAMBERS RECEPTION | 8201 | |
| | |
| INTENSE GYM | |
| INTENSE GYM LADIES RECPEPTION | 8049 | |
| INTENSE GYM GENTS RECPEPTION | 8050 | |
| INTENSE GYM ADMIN | 8051 | |
| INTENSE GYM NUTRITION | 8053 | |
| | |
| ACCOUNTS DEPARTMENT | |
| MEMBERS BILLING CLERK - DEEPAK VALECHA | 8083 | |
| MEMBERS BILLING CLERK - SONAM | 8084 | |
| ACCOUNTS CLERK - SATISH SAIL (Minor Membership) | 8086 | |
| VENDORS BILLING CLERK - NAVITA PATIL | 8088 | |
| | |
| I.T. DEPARTMENT | |
| IT - TECH | 8100 | |
| IT - TECH | 9988 | |